Genomic Location: scaffold38:461334...471081
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold38.g31.t2 |
| Transcript |
| scaffold38.g31.t2 |
| Protein |
| scaffold38.g31.t2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03055 all species → | RPE65 | Retinal pigment epithelial membrane protein | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004294 all species → | Family | Carotenoid oxygenase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10543 all species → | BETA-CAROTENE DIOXYGENASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016702 all species → | Molecular Function | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | Interproscan |
| GO:0003834 all species → | Molecular Function | beta-carotene 15,15'-dioxygenase activity | Interproscan |
| GO:0004744 all species → | Molecular Function | obsolete retinal isomerase activity | Interproscan |
| GO:0010436 all species → | Molecular Function | carotenoid dioxygenase activity | Interproscan |
| GO:0016121 all species → | Biological Process | carotene catabolic process | Interproscan |
scaffold38.g31.t2.