Genomic Location: scaffold384:43656...50327
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold384.g5.t2 |
| Transcript |
| scaffold384.g5.t2 |
| Protein |
| scaffold384.g5.t2 |
scaffold384.g5.t2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR034505 all species → | Family | Anaerobic coproporphyrinogen-III oxidase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13932 all species → | COPROPORPHYRINIGEN III OXIDASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0006779 all species → | Biological Process | porphyrin-containing compound biosynthetic process | Interproscan |
| GO:0051539 all species → | Molecular Function | 4 iron, 4 sulfur cluster binding | Interproscan |
scaffold384.g5.t2.