Genomic Location: scaffold4:264260...277974
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold4.g29.t2 |
| Transcript |
| scaffold4.g29.t2 |
| Protein |
| scaffold4.g29.t2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13520 all species → | AA_permease_2 | Amino acid permease | Family | Interproscan |
| PF13906 all species → | AA_permease_C | C-terminus of AA_permease | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002293 all species → | Family | Amino acid/polyamine transporter I | Interproscan |
| IPR029485 all species → | Domain | Cationic amino acid transporter, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43243 all species → | INNER MEMBRANE TRANSPORTER YGJI-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006865 all species → | Biological Process | amino acid transport | Interproscan |
| GO:0015171 all species → | Molecular Function | amino acid transmembrane transporter activity | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0022857 all species → | Molecular Function | transmembrane transporter activity | Interproscan |
| GO:0055085 all species → | Biological Process | transmembrane transport | Interproscan |
scaffold4.g29.t2.Transcript abundance of scaffold4.g29.t2 across 29 RNA-seq samples of Aurelia aurita complex sp. Pacific. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| jellyfish mesoglea cells | 2 | 0 | 0.00 | 0.00 | |
| complete polyp induced 20h | 1 | 0 | 0.00 | 0.00 | |
| jellyfish canal system endoderm | 1 | 0 | 0.00 | 0.00 | |
| mesoglea cells | 1 | 0 | 0.00 | 0.00 | |
| bell edge (ectoderm and canal) | 1 | 0 | 0.00 | 0.00 | |
| tentacles (distal part) | 1 | 0 | 0.00 | 0.00 | |
| planula complete | 1 | 0 | 0.00 | 0.00 | |
| male gonad | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm (upper bell surface) | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm (muscle layer) | 1 | 0 | 0.00 | 0.00 | |
| complete juvenile jellyfish ~1cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| strobila foot | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm from the upper side of the bell | 1 | 0 | 0.00 | 0.00 | |
| complete juvenile jellyfish ~2.5cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| jellyfish striated muscle layer | 1 | 0 | 0.00 | 0.00 | |
| strobila head | 1 | 0 | 0.00 | 0.00 | |
| jellyfish gastric filaments | 1 | 0 | 0.00 | 0.00 | |
| jellyfish bell edge | 1 | 0 | 0.00 | 0.00 | |
| jellyfish oral arm | 1 | 0 | 0.00 | 0.00 | |
| jellyfish bell middle part | 1 | 0 | 0.00 | 0.00 | |
| polyp ectoderm from body column | 1 | 0 | 0.00 | 0.00 | |
| polyp head region | 1 | 0 | 0.00 | 0.00 | |
| polyp endoderm from body column | 1 | 0 | 0.00 | 0.00 | |
| strobila non-segmented part | 1 | 0 | 0.00 | 0.00 | |
| strobila segments | 1 | 0 | 0.00 | 0.00 | |
| complete polyp induced 12h | 1 | 0 | 0.00 | 0.00 | |
| complete polyp not induced | 1 | 0 | 0.00 | 0.00 | |
| endoderm (canal system) | 1 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (AAURI2_TPM,
StringTie quantification over 29 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.