Genomic Location: scaffold466:100382...121104
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold466.g10.t2 |
| Transcript |
| scaffold466.g10.t2 |
| Protein |
| scaffold466.g10.t2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01753 all species → | zf-MYND | MYND finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR002893 all species → | Domain | Zinc finger, MYND-type | Interproscan |
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR046341 all species → | Homologous_superfamily | SET domain superfamily | Interproscan |
| IPR052097 all species → | Family | SET and MYND domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46165 all species → | SET AND MYND DOMAIN-CONTAINING PROTEIN 4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0042826 all species → | Molecular Function | histone deacetylase binding | Interproscan |
scaffold466.g10.t2.