Genomic Location: scaffold490:13096...34920
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita · all data for this species · gene families
| CDS |
| scaffold490.g4.t2 |
| Transcript |
| scaffold490.g4.t2 |
| Protein |
| scaffold490.g4.t2 |
scaffold490.g4.t2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR046341 all species → | Homologous_superfamily | SET domain superfamily | Interproscan |
| IPR051760 all species → | Family | Histone-lysine N-methyltransferase KMT5A | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46167 all species → | N-LYSINE METHYLTRANSFERASE KMT5A | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005700 all species → | Cellular Component | polytene chromosome | Interproscan |
| GO:0006357 all species → | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0034771 all species → | Biological Process | obsolete histone H4-K20 monomethylation | Interproscan |
| GO:0042799 all species → | Molecular Function | histone H4K20 methyltransferase activity | Interproscan |
| GO:0043516 all species → | Biological Process | regulation of DNA damage response, signal transduction by p53 class mediator | Interproscan |
| GO:0140110 all species → | Molecular Function | transcription regulator activity | Interproscan |
scaffold490.g4.t2.