Genomic Location: scaffold511:12624...29324
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold511.g2.t1 |
| Transcript |
| scaffold511.g2.t1 |
| Protein |
| scaffold511.g2.t1 |
scaffold511.g2.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050135 all species → | Family | Deoxyguanosinetriphosphate Triphosphohydrolase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11373 all species → | DEOXYNUCLEOSIDE TRIPHOSPHATE TRIPHOSPHOHYDROLASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006203 all species → | Biological Process | dGTP catabolic process | Interproscan |
| GO:0008832 all species → | Molecular Function | dGTPase activity | Interproscan |
scaffold511.g2.t1.Transcript abundance of scaffold511.g2.t1 across 29 RNA-seq samples of Aurelia aurita complex sp. Pacific. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| jellyfish mesoglea cells | 2 | 1 | 8.45 | 16.89 | |
| complete polyp induced 20h | 1 | 1 | 88.44 | 88.44 | |
| jellyfish canal system endoderm | 1 | 1 | 60.04 | 60.04 | |
| mesoglea cells | 1 | 0 | 0.00 | 0.00 | |
| bell edge (ectoderm and canal) | 1 | 0 | 0.00 | 0.00 | |
| tentacles (distal part) | 1 | 0 | 0.00 | 0.00 | |
| planula complete | 1 | 1 | 54.27 | 54.27 | |
| male gonad | 1 | 1 | 62.97 | 62.97 | |
| jellyfish ectoderm (upper bell surface) | 1 | 1 | 51.42 | 51.42 | |
| jellyfish ectoderm (muscle layer) | 1 | 1 | 23.06 | 23.06 | |
| complete juvenile jellyfish ~1cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| strobila foot | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm from the upper side of the bell | 1 | 0 | 0.00 | 0.00 | |
| complete juvenile jellyfish ~2.5cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| jellyfish striated muscle layer | 1 | 1 | 51.74 | 51.74 | |
| strobila head | 1 | 0 | 0.00 | 0.00 | |
| jellyfish gastric filaments | 1 | 0 | 0.00 | 0.00 | |
| jellyfish bell edge | 1 | 1 | 85.09 | 85.09 | |
| jellyfish oral arm | 1 | 1 | 50.69 | 50.69 | |
| jellyfish bell middle part | 1 | 1 | 34.03 | 34.03 | |
| polyp ectoderm from body column | 1 | 1 | 33.09 | 33.09 | |
| polyp head region | 1 | 1 | 131.78 | 131.78 | |
| polyp endoderm from body column | 1 | 1 | 31.03 | 31.03 | |
| strobila non-segmented part | 1 | 1 | 82.51 | 82.51 | |
| strobila segments | 1 | 0 | 0.00 | 0.00 | |
| complete polyp induced 12h | 1 | 1 | 68.87 | 68.87 | |
| complete polyp not induced | 1 | 1 | 106.62 | 106.62 | |
| endoderm (canal system) | 1 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (AAURI2_TPM,
StringTie quantification over 29 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.