Genomic Location: scaffold656:140653...144674
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold656.g11.t2 |
| Transcript |
| scaffold656.g11.t2 |
| Protein |
| scaffold656.g11.t2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00147 all species → | Fibrinogen_C | Fibrinogen beta and gamma chains, C-terminal globular domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002181 all species → | Domain | Fibrinogen, alpha/beta/gamma chain, C-terminal globular domain | Interproscan |
| IPR050373 all species → | Family | Fibrinogen C-terminal domain-containing protein | Interproscan |
| IPR036056 all species → | Homologous_superfamily | Fibrinogen-like, C-terminal | Interproscan |
| IPR014716 all species → | Homologous_superfamily | Fibrinogen, alpha/beta/gamma chain, C-terminal globular, subdomain 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19143 all species → | FIBRINOGEN/TENASCIN/ANGIOPOEITIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
| GO:0062023 all species → | Cellular Component | collagen-containing extracellular matrix | Interproscan |
scaffold656.g11.t2.