Genomic Location: scaffold69:229666...235322
NR annotation: no NCBI-NR hit recorded
Species abbreviation AAURI2 · all data for this species · gene families
| CDS |
| scaffold69.g21.t2 |
| Transcript |
| scaffold69.g21.t2 |
| Protein |
| scaffold69.g21.t2 |
scaffold69.g21.t2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036638 all species → | Homologous_superfamily | Helix-loop-helix DNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10328 all species → | PROTEIN MAX MYC-ASSOCIATED FACTOR X | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003700 all species → | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0045944 all species → | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| GO:0090575 all species → | Cellular Component | RNA polymerase II transcription regulator complex | Interproscan |
| GO:0046983 all species → | Molecular Function | protein dimerization activity | Interproscan |
scaffold69.g21.t2.