Genomic Location: scaffold7:2706...21960
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold7.g2.t3 |
| Transcript |
| scaffold7.g2.t3 |
| Protein |
| scaffold7.g2.t3 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF11707 all species → | Npa1 | Ribosome 60S biogenesis N-terminal | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039844 all species → | Family | Nucleolar pre-ribosomal-associated protein 1 | Interproscan |
| IPR021714 all species → | Domain | Nucleolar pre-ribosomal-associated protein 1, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13500 all species → | NUCLEOLAR PRERIBOSOMAL-ASSOCIATED PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000463 all species → | Biological Process | maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Interproscan |
| GO:0000466 all species → | Biological Process | maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Interproscan |
| GO:0005730 all species → | Cellular Component | nucleolus | Interproscan |
scaffold7.g2.t3.Transcript abundance of scaffold7.g2.t3 across 29 RNA-seq samples of Aurelia aurita complex sp. Pacific. This gene has no row in the species' RNA-seq expression matrix, so every value below is shown as zero — the matrix simply does not cover this transcript. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| jellyfish mesoglea cells | 2 | 0 | 0.00 | 0.00 | |
| complete polyp induced 20h | 1 | 0 | 0.00 | 0.00 | |
| jellyfish canal system endoderm | 1 | 0 | 0.00 | 0.00 | |
| mesoglea cells | 1 | 0 | 0.00 | 0.00 | |
| bell edge (ectoderm and canal) | 1 | 0 | 0.00 | 0.00 | |
| tentacles (distal part) | 1 | 0 | 0.00 | 0.00 | |
| planula complete | 1 | 0 | 0.00 | 0.00 | |
| male gonad | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm (upper bell surface) | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm (muscle layer) | 1 | 0 | 0.00 | 0.00 | |
| complete juvenile jellyfish ~1cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| strobila foot | 1 | 0 | 0.00 | 0.00 | |
| jellyfish ectoderm from the upper side of the bell | 1 | 0 | 0.00 | 0.00 | |
| complete juvenile jellyfish ~2.5cm in diameter | 1 | 0 | 0.00 | 0.00 | |
| jellyfish striated muscle layer | 1 | 0 | 0.00 | 0.00 | |
| strobila head | 1 | 0 | 0.00 | 0.00 | |
| jellyfish gastric filaments | 1 | 0 | 0.00 | 0.00 | |
| jellyfish bell edge | 1 | 0 | 0.00 | 0.00 | |
| jellyfish oral arm | 1 | 0 | 0.00 | 0.00 | |
| jellyfish bell middle part | 1 | 0 | 0.00 | 0.00 | |
| polyp ectoderm from body column | 1 | 0 | 0.00 | 0.00 | |
| polyp head region | 1 | 0 | 0.00 | 0.00 | |
| polyp endoderm from body column | 1 | 0 | 0.00 | 0.00 | |
| strobila non-segmented part | 1 | 0 | 0.00 | 0.00 | |
| strobila segments | 1 | 0 | 0.00 | 0.00 | |
| complete polyp induced 12h | 1 | 0 | 0.00 | 0.00 | |
| complete polyp not induced | 1 | 0 | 0.00 | 0.00 | |
| endoderm (canal system) | 1 | 0 | 0.00 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (AAURI2_TPM,
StringTie quantification over 29 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.