Genomic Location: scaffold78:47826...87074
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold78.g5.t6 |
| Transcript |
| scaffold78.g5.t6 |
| Protein |
| scaffold78.g5.t6 |
scaffold78.g5.t6. This gene does have a gene model — the search simply returned no hit.scaffold78.g5.t6. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR45615 all species → | MYOSIN HEAVY CHAIN, NON-MUSCLE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000146 all species → | Molecular Function | microfilament motor activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0016460 all species → | Cellular Component | myosin II complex | Interproscan |
| GO:0032982 all species → | Cellular Component | myosin filament | Interproscan |
| GO:0051015 all species → | Molecular Function | actin filament binding | Interproscan |
scaffold78.g5.t6.