Genomic Location: scaffold86:279551...299004
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold86.g16.t5 |
| Transcript |
| scaffold86.g16.t5 |
| Protein |
| scaffold86.g16.t5 |
scaffold86.g16.t5. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050614 all species → | Family | Synaptic Scaffolding LAP/MAGUK Families | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23119 all species → | DISCS LARGE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005912 all species → | Cellular Component | adherens junction | Interproscan |
| GO:0009790 all species → | Biological Process | embryo development | Interproscan |
| GO:0014069 all species → | Cellular Component | postsynaptic density | Interproscan |
| GO:0016323 all species → | Cellular Component | basolateral plasma membrane | Interproscan |
| GO:0030054 all species → | Cellular Component | cell junction | Interproscan |
| GO:0043113 all species → | Biological Process | receptor clustering | Interproscan |
| GO:0045197 all species → | Biological Process | establishment or maintenance of epithelial cell apical/basal polarity | Interproscan |
| GO:0045211 all species → | Cellular Component | postsynaptic membrane | Interproscan |
| GO:0097120 all species → | Biological Process | receptor localization to synapse | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
| GO:0098887 all species → | Biological Process | neurotransmitter receptor transport, endosome to postsynaptic membrane | Interproscan |
| GO:0098968 all species → | Biological Process | neurotransmitter receptor transport postsynaptic membrane to endosome | Interproscan |
scaffold86.g16.t5.