Genomic Location: scaffold912:94018...117994
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold912.g5.t2 |
| Transcript |
| scaffold912.g5.t2 |
| Protein |
| scaffold912.g5.t2 |
scaffold912.g5.t2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026082 all species → | Family | ABC transporter A | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19229 all species → | ATP-BINDING CASSETTE TRANSPORTER SUBFAMILY A ABCA | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005319 all species → | Molecular Function | lipid transporter activity | Interproscan |
| GO:0006869 all species → | Biological Process | lipid transport | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0042626 all species → | Molecular Function | ATPase-coupled transmembrane transporter activity | Interproscan |
| GO:0043231 all species → | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
| GO:0055085 all species → | Biological Process | transmembrane transport | Interproscan |
| GO:0140359 all species → | Molecular Function | ABC-type transporter activity | Interproscan |
scaffold912.g5.t2.