Genomic Location: scaffold92:211586...263891
NR annotation: no NCBI-NR hit recorded
Species Aurelia aurita complex sp. Pacific · all data for this species · gene families
| CDS |
| scaffold92.g15.t2 |
| Transcript |
| scaffold92.g15.t2 |
| Protein |
| scaffold92.g15.t2 |
scaffold92.g15.t2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026201 all species → | Family | Centrosomal protein of 290kDa | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR18879 all species → | CENTROSOMAL PROTEIN OF 290 KDA | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0034451 all species → | Cellular Component | centriolar satellite | Interproscan |
| GO:0035869 all species → | Cellular Component | ciliary transition zone | Interproscan |
| GO:0097711 all species → | Biological Process | ciliary basal body-plasma membrane docking | Interproscan |
| GO:1905349 all species → | Biological Process | ciliary transition zone assembly | Interproscan |
| GO:1905515 all species → | Biological Process | non-motile cilium assembly | Interproscan |
scaffold92.g15.t2.