Genomic Location: scaffold927:114327...124204
NR annotation: no NCBI-NR hit recorded
Species abbreviation AAURI2 · all data for this species · gene families
| CDS |
| scaffold927.g11.t3 |
| Transcript |
| scaffold927.g11.t3 |
| Protein |
| scaffold927.g11.t3 |
| Family type | Membership / link |
|---|---|
| Ubiquitin family | E3|E3 activity RING|RING · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13445 all species → | zf-RING_UBOX | RING-type zinc-finger | Domain | Interproscan |
| PF00643 all species → | zf-B_box | B-box zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR027370 all species → | Domain | Zinc finger, RING-type, eukaryotic | Interproscan |
| IPR017907 all species → | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR000315 all species → | Domain | B-box-type zinc finger | Interproscan |
| IPR047153 all species → | Family | TRIM45/56/19 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR25462 all species → | BONUS, ISOFORM C-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
scaffold927.g11.t3.