Genomic Location: scaffold990:14086...20747
NR annotation: no NCBI-NR hit recorded
Species abbreviation AAURI2 · all data for this species · gene families
| CDS |
| scaffold990.g2.t1 |
| Transcript |
| scaffold990.g2.t1 |
| Protein |
| scaffold990.g2.t1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00324 all species → | AA_permease | Amino acid permease | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004841 all species → | Domain | Amino acid permease/ SLC12A domain | Interproscan |
| IPR004842 all species → | Family | SLC12A transporter family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11827 all species → | SOLUTE CARRIER FAMILY 12, CATION COTRANSPORTERS | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0055085 all species → | Biological Process | transmembrane transport | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006811 all species → | Biological Process | monoatomic ion transport | Interproscan |
| GO:0006884 all species → | Biological Process | cell volume homeostasis | Interproscan |
| GO:0007268 all species → | Biological Process | chemical synaptic transmission | Interproscan |
| GO:0015377 all species → | Molecular Function | chloride:monoatomic cation symporter activity | Interproscan |
| GO:0015379 all species → | Molecular Function | potassium:chloride symporter activity | Interproscan |
| GO:0055064 all species → | Biological Process | chloride ion homeostasis | Interproscan |
| GO:0055075 all species → | Biological Process | potassium ion homeostasis | Interproscan |
| GO:1902476 all species → | Biological Process | chloride transmembrane transport | Interproscan |
| GO:1990573 all species → | Biological Process | potassium ion import across plasma membrane | Interproscan |
scaffold990.g2.t1.