← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 1,206 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR23073 | 26S PROTEASOME REGULATORY SUBUNIT | 1059 / 1,206 | 87.8% | 99.4% of 1,065 | ≥80% support |
| Pfam | PF00004 | AAA | 1034 / 1,206 | 85.7% | 96.8% of 1,068 | ≥80% support |
| GO | GO:0008540 Cellular Component | proteasome regulatory particle, base subcomplex | 1059 / 1,206 | 87.8% | 99.5% of 1,064 | ≥80% support |
| GO | GO:0036402 Molecular Function | proteasome-activating activity | 1059 / 1,206 | 87.8% | 99.5% of 1,064 | ≥80% support |
| GO | GO:0043161 Biological Process | proteasome-mediated ubiquitin-dependent protein catabolic process | 1059 / 1,206 | 87.8% | 99.5% of 1,064 | ≥80% support |
| GO | GO:0005524 Molecular Function | ATP binding | 1037 / 1,206 | 86.0% | 97.5% of 1,064 | ≥80% support |
| GO | GO:0016887 Molecular Function | ATP hydrolysis activity | 1034 / 1,206 | 85.7% | 97.2% of 1,064 | ≥80% support |
| Pfam | PF17862 | AAA_lid_3 — AAA+ lid domain | 950 / 1,206 | 78.8% | 89.0% of 1,068 | ≥50% support |
| Pfam | PF16450 | Prot_ATP_ID_OB_C — Proteasomal ATPase OB C-terminal domain | 784 / 1,206 | 65.0% | 73.4% of 1,068 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Actinostola sp. cb2023 | Actinostola_12188 | none | – | JBrowse | |
| Actinostola sp. cb2023 | Actinostola_14953 | none | – | JBrowse | |
| Actinostola sp. cb2023 | Actinostola_17753 | none | – | JBrowse | |
| Actinostola sp. cb2023 | Actinostola_18662 | none | – | JBrowse | |
| Actinostola sp. cb2023 | Actinostola_20053 | none | – | JBrowse | |
| Actinostola sp. cb2023 | Actinostola_20097 | none | – | JBrowse |