← Back to the gene family browser
This orthogroup contains 326 genes from 144 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 326 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR45783 | KINESIN LIGHT CHAIN | 284 / 326 | 87.1% | 100.0% of 284 | ≥80% support |
| Pfam | PF13424 | TPR_12 — Tetratricopeptide repeat | 277 / 326 | 85.0% | 99.6% of 278 | ≥80% support |
| GO | GO:0005737 Cellular Component | cytoplasm | 284 / 326 | 87.1% | 100.0% of 284 | ≥80% support |
| GO | GO:0005871 Cellular Component | kinesin complex | 284 / 326 | 87.1% | 100.0% of 284 | ≥80% support |
| GO | GO:0007018 Biological Process | microtubule-based movement | 284 / 326 | 87.1% | 100.0% of 284 | ≥80% support |
| GO | GO:0019894 Molecular Function | kinesin binding | 284 / 326 | 87.1% | 100.0% of 284 | ≥80% support |
| GO | GO:0005515 Molecular Function | protein binding | 278 / 326 | 85.3% | 97.9% of 284 | ≥80% support |
| Pfam | PF13374 | TPR_10 — Tetratricopeptide repeat | 207 / 326 | 63.5% | 74.5% of 278 | ≥50% support |
| KEGG | K10407 | KLC — Cytoskeleton proteins | 208 / 326 | 63.8% | 99.5% of 209 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Desmophyllum pertusum | KAJ7357816.1 | KAJ7357816.1 | hypothetical protein OS493_022626 [Desmophyllum pertusum] | – | JBrowse |
| Desmophyllum pertusum | KAJ7357817.1 | KAJ7357817.1 | microtubule motor [Desmophyllum pertusum] | P46825 Kinesin light chain OS=Doryteuthis pealeii OX=1051067 PE=2 S | JBrowse |