← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 267 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR10644 | DNA REPAIR/RNA PROCESSING CPSF FAMILY | 229 / 267 | 85.8% | 99.1% of 231 | ≥80% support |
| GO | GO:0005634 Cellular Component | nucleus | 233 / 267 | 87.3% | 99.6% of 234 | ≥80% support |
| GO | GO:0000398 Biological Process | mRNA splicing, via spliceosome | 230 / 267 | 86.1% | 98.3% of 234 | ≥80% support |
| GO | GO:0005515 Molecular Function | protein binding | 229 / 267 | 85.8% | 97.9% of 234 | ≥80% support |
| GO | GO:0005686 Cellular Component | U2 snRNP | 229 / 267 | 85.8% | 97.9% of 234 | ≥80% support |
| GO | GO:0030620 Molecular Function | U2 snRNA binding | 229 / 267 | 85.8% | 97.9% of 234 | ≥80% support |
| Pfam | PF03178 | CPSF_A — CPSF A subunit region | 205 / 267 | 76.8% | 88.7% of 231 | ≥50% support |
| Pfam | PF10433 | MMS1_N — Mono-functional DNA-alkylating methyl methanesulfonate N-term | 194 / 267 | 72.7% | 84.0% of 231 | ≥50% support |
| GO | GO:0003676 Molecular Function | nucleic acid binding | 206 / 267 | 77.2% | 88.0% of 234 | ≥50% support |
| KEGG | K12830 | SF3B3, SAP130, RSE1 — Chromosome and associated proteins | 160 / 267 | 59.9% | 97.0% of 165 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Desmophyllum pertusum | KAJ7365140.1 | KAJ7365140.1 | Splicing factor 3B subunit 3 [Desmophyllum pertusum] | A0JN52 Splicing factor 3B subunit 3 OS=Bos taurus OX=9913 GN=SF3B3 | JBrowse |
| Desmophyllum pertusum | KAJ7365142.1 | KAJ7365142.1 | Splicing factor 3B subunit 3 [Desmophyllum pertusum] | Q5RBI5 Splicing factor 3B subunit 3 OS=Pongo abelii OX=9601 GN=SF3B | JBrowse |
| Desmophyllum pertusum | KAJ7365143.1 | KAJ7365143.1 | Splicing factor 3B subunit 3 [Desmophyllum pertusum] | A0JN52 Splicing factor 3B subunit 3 OS=Bos taurus OX=9913 GN=SF3B3 | JBrowse |