← Back to the gene family browser
This orthogroup contains 384 genes from 124 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 384 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR23063 | PHOSPHOLIPID ACYLTRANSFERASE | 288 / 384 | 75.0% | 95.1% of 303 | ≥50% support |
| Pfam | PF01553 | Acyltransferase | 267 / 384 | 69.5% | 86.4% of 309 | ≥50% support |
| GO | GO:0005783 Cellular Component | endoplasmic reticulum | 286 / 384 | 74.5% | 88.0% of 325 | ≥50% support |
| GO | GO:0042171 Molecular Function | lysophosphatidic acid acyltransferase activity | 286 / 384 | 74.5% | 88.0% of 325 | ≥50% support |
| GO | GO:0016746 Molecular Function | acyltransferase activity | 272 / 384 | 70.8% | 83.7% of 325 | ≥50% support |
| GO | GO:0008374 Molecular Function | O-acyltransferase activity | 263 / 384 | 68.5% | 80.9% of 325 | ≥50% support |
| GO | GO:0005509 Molecular Function | calcium ion binding | 244 / 384 | 63.5% | 75.1% of 325 | ≥50% support |
| KEGG | K13510 | LPCAT1_2 — Lipid biosynthesis proteins | 212 / 384 | 55.2% | 98.2% of 216 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| No member of this family matches the current filter. | |||||