← Back to the gene family browser
This orthogroup contains 5,952 genes from 144 species (5,953 sequences — 1 extra sequences share a gene identifier with another member, so they are not counted twice). The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 5,952 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR18945 | NEUROTRANSMITTER GATED ION CHANNEL | 5281 / 5,952 | 88.7% | 99.5% of 5,310 | ≥80% support |
| Pfam | PF02931 | Neur_chan_LBD — Neurotransmitter-gated ion-channel ligand binding domain | 5226 / 5,952 | 87.8% | 95.8% of 5,453 | ≥80% support |
| Pfam | PF02932 | Neur_chan_memb — Neurotransmitter-gated ion-channel transmembrane region | 5080 / 5,952 | 85.4% | 93.2% of 5,453 | ≥80% support |
| GO | GO:0016020 Cellular Component | membrane | 5523 / 5,952 | 92.8% | 100.0% of 5,523 | ≥80% support |
| GO | GO:0006811 Biological Process | monoatomic ion transport | 5520 / 5,952 | 92.7% | 100.0% of 5,523 | ≥80% support |
| GO | GO:0005216 Molecular Function | monoatomic ion channel activity | 5302 / 5,952 | 89.1% | 96.0% of 5,523 | ≥80% support |
| GO | GO:0034220 Biological Process | monoatomic ion transmembrane transport | 5302 / 5,952 | 89.1% | 96.0% of 5,523 | ≥80% support |
| GO | GO:0004888 Molecular Function | transmembrane signaling receptor activity | 5302 / 5,952 | 89.1% | 96.0% of 5,523 | ≥80% support |
| GO | GO:0005230 Molecular Function | extracellular ligand-gated monoatomic ion channel activity | 5287 / 5,952 | 88.8% | 95.7% of 5,523 | ≥80% support |
| GO | GO:0005887 Cellular Component | plasma membrane | 5282 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0042391 Biological Process | regulation of membrane potential | 5282 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0007268 Biological Process | chemical synaptic transmission | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0007165 Biological Process | signal transduction | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0030594 Molecular Function | neurotransmitter receptor activity | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0043005 Cellular Component | neuron projection | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0045202 Cellular Component | synapse | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0050877 Biological Process | nervous system process | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:1904315 Molecular Function | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0005231 Molecular Function | excitatory extracellular ligand-gated monoatomic ion channel activity | 5281 / 5,952 | 88.7% | 95.6% of 5,523 | ≥80% support |
| GO | GO:0022848 Molecular Function | acetylcholine-gated monoatomic cation-selective channel activity | 3030 / 5,952 | 50.9% | 54.9% of 5,523 | ≥50% support |
| GO | GO:0045211 Cellular Component | postsynaptic membrane | 3021 / 5,952 | 50.8% | 54.7% of 5,523 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Montipora capitata | g7.t1 | XP_015763357.1 | PREDICTED: neuronal acetylcholine receptor subunit alpha-9-like [Acropora digitifera] | Q9PTS8 Neuronal acetylcholine receptor subunit alpha-9 OS=Gallus ga | JBrowse |
| Montipora capitata | g8364.t1 | XP_044184892.1 | neuronal acetylcholine receptor subunit alpha-2-like isoform X2 [Acropora millepora] | Q15822 Neuronal acetylcholine receptor subunit alpha-2 OS=Homo sapi | JBrowse |
| Montipora capitata | g8365.t1 | XP_029192298.1 | neuronal acetylcholine receptor subunit alpha-10-like [Acropora millepora] | P09478 Acetylcholine receptor subunit alpha-like 1 OS=Drosophila me | JBrowse |
| Montipora capitata | g8366.t1 | CAH3195203.1 | unnamed protein product, partial [Porites evermanni] | Q9I8C7 Neuronal acetylcholine receptor subunit alpha-10 OS=Gallus g | JBrowse |
| Montipora capitata | g8725.t1 | XP_029211843.2 | neuronal acetylcholine receptor subunit alpha-7-like isoform X1 [Acropora millepora] | P22770 Neuronal acetylcholine receptor subunit alpha-7 OS=Gallus ga | JBrowse |
| Montipora capitata | g9.t1 | XP_029202353.2 | neuronal acetylcholine receptor subunit alpha-10-like [Acropora millepora] | Q9GZZ6 Neuronal acetylcholine receptor subunit alpha-10 OS=Homo sap | JBrowse |