← Back to the gene family browser
This orthogroup contains 218 genes from 136 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 218 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR46076 | E3 UBIQUITIN-PROTEIN LIGASE RING1 / RING 2 FAMILY MEMBER | 186 / 218 | 85.3% | 99.5% of 187 | ≥80% support |
| Pfam | PF13923 | zf-C3HC4_2 — Zinc finger, C3HC4 type (RING finger) | 178 / 218 | 81.7% | 94.2% of 189 | ≥80% support |
| GO | GO:0000151 Cellular Component | ubiquitin ligase complex | 186 / 218 | 85.3% | 99.5% of 187 | ≥80% support |
| GO | GO:0003682 Molecular Function | chromatin binding | 186 / 218 | 85.3% | 99.5% of 187 | ≥80% support |
| GO | GO:0031519 Cellular Component | PcG protein complex | 186 / 218 | 85.3% | 99.5% of 187 | ≥80% support |
| GO | GO:0061630 Molecular Function | ubiquitin protein ligase activity | 186 / 218 | 85.3% | 99.5% of 187 | ≥80% support |
| KEGG | K10695 | RNF1_2 — Chromosome and associated proteins | 175 / 218 | 80.3% | 100.0% of 175 | ≥80% support |
| Pfam | PF16207 | RAWUL | 170 / 218 | 78.0% | 90.0% of 189 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| No member of this family matches the current filter. | |||||