← Back to the gene family browser
This orthogroup contains 174 genes from 128 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 174 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR21493 | CGI-141-RELATED/LIPASE CONTAINING PROTEIN | 158 / 174 | 90.8% | 100.0% of 158 | ≥80% support |
| Pfam | PF04178 | Got1 | 156 / 174 | 89.7% | 100.0% of 156 | ≥80% support |
| GO | GO:0006888 Biological Process | endoplasmic reticulum to Golgi vesicle-mediated transport | 158 / 174 | 90.8% | 100.0% of 158 | ≥80% support |
| GO | GO:0042147 Biological Process | retrograde transport, endosome to Golgi | 158 / 174 | 90.8% | 100.0% of 158 | ≥80% support |
| GO | GO:0016192 Biological Process | vesicle-mediated transport | 156 / 174 | 89.7% | 98.7% of 158 | ≥80% support |
| GO | GO:0005783 Cellular Component | endoplasmic reticulum | 155 / 174 | 89.1% | 98.1% of 158 | ≥80% support |
| GO | GO:0016020 Cellular Component | membrane | 155 / 174 | 89.1% | 98.1% of 158 | ≥80% support |
| KEGG | K26683 | GOLT1, GOT1 — Membrane trafficking | 134 / 174 | 77.0% | 100.0% of 134 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| No member of this family matches the current filter. | |||||