← Back to the gene family browser
This orthogroup contains 237 genes from 114 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 237 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR24346 | MAP/MICROTUBULE AFFINITY-REGULATING KINASE | 134 / 237 | 56.5% | 95.0% of 141 | ≥50% support |
| Pfam | PF00069 | Pkinase — Protein kinase domain | 138 / 237 | 58.2% | 100.0% of 138 | ≥50% support |
| GO | GO:0004672 Molecular Function | protein kinase activity | 154 / 237 | 65.0% | 100.0% of 154 | ≥50% support |
| GO | GO:0005524 Molecular Function | ATP binding | 154 / 237 | 65.0% | 100.0% of 154 | ≥50% support |
| GO | GO:0006468 Biological Process | protein phosphorylation | 154 / 237 | 65.0% | 100.0% of 154 | ≥50% support |
| GO | GO:0004674 Molecular Function | protein serine/threonine kinase activity | 134 / 237 | 56.5% | 87.0% of 154 | ≥50% support |
| GO | GO:0005737 Cellular Component | cytoplasm | 134 / 237 | 56.5% | 87.0% of 154 | ≥50% support |
| GO | GO:0035556 Biological Process | intracellular signal transduction | 134 / 237 | 56.5% | 87.0% of 154 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Montipora efflorescens | ENSTIFP00000015778.1 | KAJ7374979.1 | hypothetical protein OS493_001706 [Desmophyllum pertusum] | Q60670 Serine/threonine-protein kinase SIK1 OS=Mus musculus OX=1009 | JBrowse |
| Montipora efflorescens | ENSTIFP00000015786.1 | XP_044174166.1 | serine/threonine-protein kinase MARK1-like [Acropora millepora] | – | JBrowse |