← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 331 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| GO | GO:0006468 Biological Process | protein phosphorylation | 274 / 331 | 82.8% | 97.5% of 281 | ≥80% support |
| GO | GO:0004674 Molecular Function | protein serine/threonine kinase activity | 272 / 331 | 82.2% | 96.8% of 281 | ≥80% support |
| Pfam | PF00069 | Pkinase — Protein kinase domain | 239 / 331 | 72.2% | 84.8% of 282 | ≥50% support |
| Pfam | PF00433 | Pkinase_C — Protein kinase C terminal domain | 224 / 331 | 67.7% | 79.4% of 282 | ≥50% support |
| Pfam | PF02185 | HR1 | 191 / 331 | 57.7% | 67.7% of 282 | ≥50% support |
| GO | GO:0005524 Molecular Function | ATP binding | 245 / 331 | 74.0% | 87.2% of 281 | ≥50% support |
| GO | GO:0004672 Molecular Function | protein kinase activity | 242 / 331 | 73.1% | 86.1% of 281 | ≥50% support |
| GO | GO:0007165 Biological Process | signal transduction | 191 / 331 | 57.7% | 68.0% of 281 | ≥50% support |
| GO | GO:0031267 Molecular Function | small GTPase binding | 182 / 331 | 55.0% | 64.8% of 281 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Mastigias papua | BRAKERKYLP00000023260.1 | CAH3175609.1 | unnamed protein product [Porites lobata] | Q16513 Serine/threonine-protein kinase N2 OS=Homo sapiens OX=9606 G | JBrowse |