← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 592 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR22599 | MPS ONE BINDER KINASE ACTIVATOR-LIKE MOB | 512 / 592 | 86.5% | 99.8% of 513 | ≥80% support |
| Pfam | PF03637 | Mob1_phocein — Mob1/phocein family | 514 / 592 | 86.8% | 100.0% of 514 | ≥80% support |
| GO | GO:0005737 Cellular Component | cytoplasm | 512 / 592 | 86.5% | 99.8% of 513 | ≥80% support |
| GO | GO:0001934 Biological Process | positive regulation of protein phosphorylation | 342 / 592 | 57.8% | 66.7% of 513 | ≥50% support |
| GO | GO:0005634 Cellular Component | nucleus | 342 / 592 | 57.8% | 66.7% of 513 | ≥50% support |
| GO | GO:0007165 Biological Process | signal transduction | 342 / 592 | 57.8% | 66.7% of 513 | ≥50% support |
| GO | GO:0030295 Molecular Function | protein kinase activator activity | 342 / 592 | 57.8% | 66.7% of 513 | ≥50% support |
| KEGG | K06685 | MOB1, Mats — Cell cycle - yeast | 379 / 592 | 64.0% | 99.2% of 382 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Podabacia crustacea | PcrG006789.mRNA1 | none | – | JBrowse | |
| Podabacia crustacea | PcrG020666.mRNA1 | none | – | JBrowse | |
| Podabacia crustacea | PcrG028419.mRNA1 | none | – | JBrowse |