← Back to the gene family browser
Support counts the member genes carrying the term. % of genes is that count over all 490 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR19961 | FIMBRIN/PLASTIN | 434 / 490 | 88.6% | 98.4% of 441 | ≥80% support |
| Pfam | PF00307 | CH | 436 / 490 | 89.0% | 98.6% of 442 | ≥80% support |
| GO | GO:0005515 Molecular Function | protein binding | 437 / 490 | 89.2% | 98.9% of 442 | ≥80% support |
| GO | GO:0005737 Cellular Component | cytoplasm | 434 / 490 | 88.6% | 98.2% of 442 | ≥80% support |
| GO | GO:0005884 Cellular Component | actin filament | 434 / 490 | 88.6% | 98.2% of 442 | ≥80% support |
| GO | GO:0032432 Cellular Component | actin filament bundle | 434 / 490 | 88.6% | 98.2% of 442 | ≥80% support |
| GO | GO:0051015 Molecular Function | actin filament binding | 434 / 490 | 88.6% | 98.2% of 442 | ≥80% support |
| GO | GO:0051017 Biological Process | actin filament bundle assembly | 434 / 490 | 88.6% | 98.2% of 442 | ≥80% support |
| GO | GO:0051639 Biological Process | actin filament network formation | 434 / 490 | 88.6% | 98.2% of 442 | ≥80% support |
| GO | GO:0005509 Molecular Function | calcium ion binding | 256 / 490 | 52.2% | 57.9% of 442 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Porites lutea | XP_073232840.1 | none | – | JBrowse | |
| Porites lutea | XP_073234663.1 | none | – | JBrowse | |
| Porites lutea | XP_073235859.1 | none | – | JBrowse |