Proteomic Analysis

In this module, we provide the systematic identification and quantification of proteins from proteomics datasets of adult tissues/organs.

Species
Stages:
Emb/Org:
SpeciesTissueProteinLog(Probability)Best Log(Probability)Best scoreTotal IntensitySpectraUnique PeptidesMod PeptidesCoverage (%)AA in ProteinsProtein Number
Stylophora pistillatacolonysp|K2C1_HUMAN|(Common contaminant protein)99.8510.26881.20410184199.844441650.866433433263
Stylophora pistillatacolonysp|K1C9_HUMAN|(Common contaminant protein)64.459.86868.00218559334.138130838.686233433250
Stylophora pistillatacolonysp|K1C10_HUMAN|(Common contaminant protein)53.948.35704.40149656019.522023332.715933433248
Stylophora pistillatacolonysp|K22E_HUMAN|(Common contaminant protein)44.526.52696.1067473220.822321435.196453433262
Stylophora pistillatacolonysp|TRYP_PIG|(Common contaminant protein)35.984.68596.703262046722.637830842.422313433290
Stylophora pistillatacolonyTRINITY_DN143776_c6_g1_i2|m.9942865.473.30453.4032819967.3525228.0989599808
Stylophora pistillatacolonyTRINITY_DN150594_c0_g1_i2|m.14147094.542.51547.504263256.0245114.33300852671
Stylophora pistillatacolonysp|K1C15_SHEEP|(Common contaminant protein)4.113.94594.503977492.19307.734533433249
Stylophora pistillatacolonyReverse TRINITY_DN72748_c0_g1_i1|m.51106842.792.17401.4035244022.532113.082926833977
Stylophora pistillatacolonyTRINITY_DN265281_c0_g1_i1|m.43134832.022.02485.501592336.71108.871242711936
📊 Total proteomic records: 516
Show: samples per page
Go to page: of 52 pages
TOP