Cell Marker

Marker genes are ranked by the Wilcoxon rank-sum test within each cell type, against all other cells. Because an adjusted p-value is minute for almost every gene once a dataset runs to tens of thousands of cells, the table is better filtered on log2 fold change and percent detected. Click any gene to plot its expression; click any cell type to isolate it in the atlas.

Showing the cell type that VKT2-like-1 is ranked highest in.

Cell type Rank Gene log2 FC Score % detected Plot
Mesoderm 1 NV2.6264 6.90 62.8 99.4% feature · violin
Mesoderm 2 COTL1-like-1 3.75 55.3 94.8% feature · violin
Mesoderm 3 SPRC-like-10 8.88 54.7 83.9% feature · violin
Mesoderm 4 MCPI-like-1 4.21 54.5 92.1% feature · violin
Mesoderm 5 Perl 8.32 51.3 78.8% feature · violin
Mesoderm 6 VKT2-like-1 8.79 51.0 78.2% feature · violin
Mesoderm 7 TICN2-like-1 5.04 48.8 78.8% feature · violin
Mesoderm 8 NV2.13117 5.12 48.5 78.8% feature · violin
Mesoderm 9 CO4A2-like-1 7.73 47.6 73.4% feature · violin
Mesoderm 10 ZF-C3H1 4.36 47.5 78.4% feature · violin
Mesoderm 11 Galaxin 7.39 47.2 73.5% feature · violin
Mesoderm 12 EFHD2-like-1 2.42 45.5 92.1% feature · violin
Mesoderm 13 MMPi 6.83 44.9 69.9% feature · violin
Mesoderm 14 FRIS-like-8 7.29 43.8 68.0% feature · violin
Mesoderm 15 NV2.23418 6.69 43.5 67.7% feature · violin
Mesoderm 16 HEBP2-like-1 8.36 43.0 66.1% feature · violin
Mesoderm 17 NV2.9093 9.10 43.0 66.0% feature · violin
Mesoderm 18 Hand2 7.12 43.0 66.4% feature · violin
Mesoderm 19 SnailA 6.21 42.5 66.5% feature · violin
Mesoderm 20 Six4-5 5.77 42.4 66.8% feature · violin
Mesoderm 21 NV2.17520 7.18 42.4 65.6% feature · violin
Mesoderm 22 ISX-like-6 4.29 42.4 70.7% feature · violin
Mesoderm 23 NV2.21203 4.41 42.0 69.0% feature · violin
Mesoderm 24 SPRC-like-16 8.66 41.8 64.1% feature · violin
Mesoderm 25 ACTC-like-6 1.90 40.9 99.1% feature · violin
Mesoderm 26 SPRC-like-1 6.70 40.2 62.5% feature · violin
Mesoderm 27 NV2.16205 5.96 40.0 65.1% feature · violin
Mesoderm 28 NV2.2010 4.87 39.5 64.2% feature · violin
Mesoderm 29 SBSPO-like-1 3.23 38.8 73.1% feature · violin
Mesoderm 30 NV2.25475 7.64 38.7 59.5% feature · violin
Mesoderm 31 OtxB 5.63 38.0 59.9% feature · violin
Mesoderm 32 NV2.101 3.20 37.8 74.5% feature · violin
Mesoderm 33 MUC6-like-1 5.74 36.8 58.0% feature · violin
Mesoderm 34 UD2B2-like-1 6.01 36.8 57.5% feature · violin
Mesoderm 35 CALUB-like-1 4.31 36.7 60.8% feature · violin
Mesoderm 36 NV2.17963 6.75 36.7 57.0% feature · violin
Mesoderm 37 CLIC3-like-1 3.24 36.4 65.6% feature · violin
Mesoderm 38 Antp-like4 8.66 36.2 55.5% feature · violin
Mesoderm 39 SING-like-2 2.73 36.2 72.3% feature · violin
Mesoderm 40 AGRIN-like-2.1 5.11 36.0 57.7% feature · violin
Mesoderm 41 NKx2.2D 7.25 35.8 55.2% feature · violin
Mesoderm 42 TYB12-like-1 1.88 35.2 93.4% feature · violin
Mesoderm 43 NV2.639 1.75 35.0 85.9% feature · violin
Mesoderm 44 NV2.3734 8.33 34.1 52.5% feature · violin
Mesoderm 45 NV2.3089 4.42 34.0 56.0% feature · violin
Mesoderm 46 CSRN2-like-1 2.70 33.8 66.5% feature · violin
Mesoderm 47 SH3L3-like-1 2.23 33.4 74.2% feature · violin
Mesoderm 48 NV2.23876 6.26 33.4 52.0% feature · violin
Mesoderm 49 LIPR1-like-1 2.86 33.3 63.7% feature · violin
Mesoderm 50 FA9-like-1 8.64 33.0 50.6% feature · violin
TOP