Genomic Location: not available for this species
NR annotation: MCP3900383.1, hypothetical protein [Desulfobacteraceae bacterium]
Species abbreviation AALAT · all data for this species · gene families
| UniProt accession | Description |
|---|---|
| Q8N328 | PiggyBac transposable element-derived protein 3 OS=Homo sapiens OX=9606 GN=PGBD3 PE=1 SV=3 |
| P0DP91 | Chimeric ERCC6-PGBD3 protein OS=Homo sapiens OX=9606 GN=ERCC6 PE=1 SV=1 |
| F1QEB7 | WD repeat-containing protein 11 OS=Danio rerio OX=7955 GN=wdr11 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000002 (this species only) |
| Orthogroup (gene family) | OG0000017 (this species only) |
| Orthogroup (gene family) | OG0000106 (this species only) |
| Orthogroup (gene family) | OG0000155 (this species only) |
| Orthogroup (gene family) | OG0000252 (this species only) |
| Orthogroup (gene family) | OG0000350 (this species only) |
| Orthogroup (gene family) | OG0000411 (this species only) |
| Orthogroup (gene family) | OG0000431 (this species only) |
| Orthogroup (gene family) | OG0000437 (this species only) |
| Orthogroup (gene family) | OG0001451 (this species only) |
| Orthogroup (gene family) | OG0001556 (this species only) |
| Orthogroup (gene family) | OG0004324 (this species only) |
| Orthogroup (gene family) | OG0012698 (this species only) |
| Orthogroup (gene family) | OG0014731 (this species only) |
| Orthogroup (gene family) | OG0016918 (this species only) |
| Orthogroup (gene family) | OG0024047 (this species only) |
| Orthogroup (gene family) | OG0024056 (this species only) |
| Orthogroup (gene family) | OG0039907 (this species only) |
| Orthogroup (gene family) | OG0129204 (this species only) |
| Orthogroup (gene family) | OG0132588 (this species only) |
| Orthogroup (gene family) | OG0133305 (this species only) |
| Orthogroup (gene family) | OG0136590 (this species only) |
| Orthogroup (gene family) | OG0141592 (this species only) |
| Orthogroup (gene family) | OG0144676 (this species only) |
| Orthogroup (gene family) | OG0147211 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13649 all species → | Methyltransf_25 | Methyltransferase domain | Domain | Interproscan |
| PF13843 all species → | DDE_Tnp_1_7 | Transposase IS4 | Domain | Interproscan |
| PF00078 all species → | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029063 all species → | Homologous_superfamily | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Interproscan |
| IPR041698 all species → | Domain | Methyltransferase domain 25 | Interproscan |
| IPR029526 all species → | Domain | PiggyBac transposable element-derived protein | Interproscan |
| IPR036638 all species → | Homologous_superfamily | Helix-loop-helix DNA-binding domain superfamily | Interproscan |
| IPR043502 all species → | Homologous_superfamily | DNA/RNA polymerase superfamily | Interproscan |
| IPR000477 all species → | Domain | Reverse transcriptase domain | Interproscan |
| IPR026162 all species → | Family | Myb/SANT-like DNA-binding domain-containing protein 4 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43464 all species → | METHYLTRANSFERASE | Interproscan |
| PTHR47272 all species → | DDE_TNP_1_7 DOMAIN-CONTAINING PROTEIN | Interproscan |
| PTHR31511 all species → | PROTEIN CBG23764 | Interproscan |
| PTHR19446 all species → | REVERSE TRANSCRIPTASES | Interproscan |
| PTHR21732 all species → | MYB/SANT-LIKE DNA-BINDING DOMAIN-CONTAINING PROTEIN 4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0046983 all species → | Molecular Function | protein dimerization activity | Interproscan |
Aala_g1713.t1.