Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Pocillopora meandrina · all data for this species · gene families
CAH3142695.1 in PMEAN (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006834 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01825 all species → | GPS | GPCR proteolysis site, GPS, motif | Motif | Interproscan |
| PF00002 all species → | 7tm_2 | 7 transmembrane receptor (Secretin family) | Family | Interproscan |
| PF01390 all species → | SEA | SEA domain | Family | Interproscan |
| PF01462 all species → | LRRNT | Leucine rich repeat N-terminal domain | Family | Interproscan |
| PF07679 all species → | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| PF02793 all species → | HRM | Hormone receptor domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000203 all species → | Conserved_site | GPS motif | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR007110 all species → | Domain | Immunoglobulin-like domain | Interproscan |
| IPR000082 all species → | Domain | SEA domain | Interproscan |
| IPR001879 all species → | Domain | GPCR, family 2, extracellular hormone receptor domain | Interproscan |
| IPR036445 all species → | Homologous_superfamily | GPCR family 2, extracellular hormone receptor domain superfamily | Interproscan |
| IPR000832 all species → | Family | GPCR, family 2, secretin-like | Interproscan |
| IPR000372 all species → | Domain | Leucine-rich repeat N-terminal domain | Interproscan |
| IPR017981 all species → | Domain | GPCR, family 2-like, 7TM | Interproscan |
| IPR046338 all species → | Homologous_superfamily | GAIN domain superfamily | Interproscan |
| IPR032675 all species → | Homologous_superfamily | Leucine-rich repeat domain superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR013098 all species → | Domain | Immunoglobulin I-set | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12011 all species → | ADHESION G-PROTEIN COUPLED RECEPTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004930 all species → | Molecular Function | G protein-coupled receptor activity | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0007186 all species → | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007189 all species → | Biological Process | adenylate cyclase-activating G protein-coupled receptor signaling pathway | Interproscan |
| GO:0004888 all species → | Molecular Function | transmembrane signaling receptor activity | Interproscan |
| GO:0007166 all species → | Biological Process | cell surface receptor signaling pathway | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K04593 | ADGRL2, LPHN2; adhesion G protein-coupled receptor L2 | - | G protein-coupled receptors | ko04030 | deepkoala |
Genes whose expression across the transcriptome samples of Pocillopora meandrina tracks this one. Counts are over the whole network; the network view itself draws at most 100 partners per query gene (CNIDO_NET_TOP_K), so a hub gene can show fewer edges than the number below.
No co-expression network has been built for this species, so this gene has no partners to show. Networks are available for the species listed on the Network Analysis page.
Whether this gene can be visualised in the single-cell atlases of Pocillopora meandrina, and in which cell types it is a marker. Expression is stored per cell, so the violin plot and the cell-type means are computed in the viewer — open a dataset to see them.
No single-cell dataset has been published for this species. The atlases that do exist are listed in the Cell Atlas.
Chromatin and DNA-methylation data covering this gene. Peak calls are listed per sample with the genomic region the peak falls in; DNA methylation is listed as sample availability only, because those tables are queried by the DNA Methylation page itself.
No epigenomic data has been deposited for this species. The assays that exist across the site are described in the Epigenomic Data module.
Every tool below opens with this gene already entered, so you land on the analysis rather than on an empty form. Links open in a new tab.
| Analysis | What it does | Status | |
|---|---|---|---|
| Primer design | Design PCR / qPCR primers on this gene’s sequence with the published primer3 settings. Opens with the primers already computed. | not in the sequence table | open → |
| BLAST | Search this gene’s sequence against the CnidoSite BLAST databases. The query is filled in and the species’ database is preselected — press Run to start. | not in the sequence table | open → |
| Expression heatmap | Draw this gene’s expression as a heatmap across all RNA-seq samples, and compare it with the genes you add next to it. | no expression matrix | – |
| Gene family / orthogroup | Look this gene up in the single-copy orthogroups built from the high-quality cnidarian genomes, and see which other species carry an orthologue. | open → | |
| Gene set analysis | Start a gene-set enrichment analysis with this gene as the seed list. Add more genes on that page before running it. | open → |