Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Pocillopora meandrina · all data for this species · gene families
CAH3149877.1 in PMEAN (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002637 (this species only) · gene tree & orthology |
| Ubiquitin family | UBD|Other|SH3 · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00625 all species → | Guanylate_kin | Guanylate kinase | Domain | Interproscan |
| PF00595 all species → | PDZ | PDZ domain | Domain | Interproscan |
| PF09058 all species → | L27_1 | L27_1 | Domain | Interproscan |
| PF00018 all species → | SH3_1 | SH3 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004172 all species → | Domain | L27 domain | Interproscan |
| IPR001452 all species → | Domain | SH3 domain | Interproscan |
| IPR008145 all species → | Domain | Guanylate kinase/L-type calcium channel beta subunit | Interproscan |
| IPR001478 all species → | Domain | PDZ domain | Interproscan |
| IPR008144 all species → | Domain | Guanylate kinase-like domain | Interproscan |
| IPR016313 all species → | Family | Disks large 1-like | Interproscan |
| IPR015143 all species → | Domain | L27-1 | Interproscan |
| IPR036892 all species → | Homologous_superfamily | L27 domain superfamily | Interproscan |
| IPR036034 all species → | Homologous_superfamily | PDZ superfamily | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR036028 all species → | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
| IPR020590 all species → | Conserved_site | Guanylate kinase, conserved site | Interproscan |
| IPR050614 all species → | Family | Synaptic Scaffolding LAP/MAGUK Families | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23119 all species → | DISCS LARGE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0007268 all species → | Biological Process | chemical synaptic transmission | Interproscan |
| GO:0019900 all species → | Molecular Function | kinase binding | Interproscan |
| GO:0031594 all species → | Cellular Component | neuromuscular junction | Interproscan |
| GO:0043005 all species → | Cellular Component | neuron projection | Interproscan |
| GO:0009790 all species → | Biological Process | embryo development | Interproscan |
| GO:0016323 all species → | Cellular Component | basolateral plasma membrane | Interproscan |
| GO:0030054 all species → | Cellular Component | cell junction | Interproscan |
| GO:0043113 all species → | Biological Process | receptor clustering | Interproscan |
| GO:0045197 all species → | Biological Process | establishment or maintenance of epithelial cell apical/basal polarity | Interproscan |
| GO:0097120 all species → | Biological Process | receptor localization to synapse | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
| GO:0098839 all species → | Cellular Component | postsynaptic density membrane | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K12076 | DLG1; disks large protein 1 | - | Chromosome and associated proteins | ko03036 | deepkoala |
Genes whose expression across the transcriptome samples of Pocillopora meandrina tracks this one. Counts are over the whole network; the network view itself draws at most 100 partners per query gene (CNIDO_NET_TOP_K), so a hub gene can show fewer edges than the number below.
No co-expression network has been built for this species, so this gene has no partners to show. Networks are available for the species listed on the Network Analysis page.
Whether this gene can be visualised in the single-cell atlases of Pocillopora meandrina, and in which cell types it is a marker. Expression is stored per cell, so the violin plot and the cell-type means are computed in the viewer — open a dataset to see them.
No single-cell dataset has been published for this species. The atlases that do exist are listed in the Cell Atlas.
Chromatin and DNA-methylation data covering this gene. Peak calls are listed per sample with the genomic region the peak falls in; DNA methylation is listed as sample availability only, because those tables are queried by the DNA Methylation page itself.
No epigenomic data has been deposited for this species. The assays that exist across the site are described in the Epigenomic Data module.
Every tool below opens with this gene already entered, so you land on the analysis rather than on an empty form. Links open in a new tab.
| Analysis | What it does | Status | |
|---|---|---|---|
| Primer design | Design PCR / qPCR primers on this gene’s sequence with the published primer3 settings. Opens with the primers already computed. | not in the sequence table | open → |
| BLAST | Search this gene’s sequence against the CnidoSite BLAST databases. The query is filled in and the species’ database is preselected — press Run to start. | not in the sequence table | open → |
| Expression heatmap | Draw this gene’s expression as a heatmap across all RNA-seq samples, and compare it with the genes you add next to it. | no expression matrix | – |
| Gene family / orthogroup | Look this gene up in the single-copy orthogroups built from the high-quality cnidarian genomes, and see which other species carry an orthologue. | open → | |
| Gene set analysis | Start a gene-set enrichment analysis with this gene as the seed list. Add more genes on that page before running it. | open → |