Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Pteroeides griseum · all data for this species · gene families
| CDS |
| ENSPYFT00000001167 |
| Transcript |
| ENSPYFT00000001167 |
| Protein |
| ENSPYFP00000001078.1 |
ENSPYFP00000001078.1. This gene does have a gene model — the search simply returned no hit.ENSPYFP00000001078.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR39063 all species → | ORAL-FACIAL-DIGITAL SYNDROME 1 PROTEIN HOMOLOG | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005813 all species → | Cellular Component | centrosome | Interproscan |
| GO:0036064 all species → | Cellular Component | ciliary basal body | Interproscan |
| GO:0060287 all species → | Biological Process | epithelial cilium movement involved in determination of left/right asymmetry | Interproscan |
ENSPYFP00000001078.1.