Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Pteroeides griseum · all data for this species · gene families
| CDS |
| ENSPYFT00000021134 |
| Transcript |
| ENSPYFT00000021134 |
| Protein |
| ENSPYFP00000019776.1 |
ENSPYFP00000019776.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR033207 all species → | Family | Centriolar coiled-coil protein of 110kDa | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13594 all species → | CENTRIOLAR COILED-COIL PROTEIN OF 110 KDA | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005814 all species → | Cellular Component | centriole | Interproscan |
| GO:0007099 all species → | Biological Process | centriole replication | Interproscan |
| GO:0032053 all species → | Biological Process | ciliary basal body organization | Interproscan |
| GO:0032465 all species → | Biological Process | regulation of cytokinesis | Interproscan |
| GO:0051298 all species → | Biological Process | centrosome duplication | Interproscan |
| GO:1903723 all species → | Biological Process | negative regulation of centriole elongation | Interproscan |
ENSPYFP00000019776.1.