Genomic Location: chr7:12544450...12553441
NR annotation: no NCBI-NR hit recorded
Species Pteroeides griseum · all data for this species · gene families
| CDS |
| ENSPYFT00000031075 |
| Transcript |
| ENSPYFT00000031075 |
| Protein |
| ENSPYFP00000029326.1 |
ENSPYFP00000029326.1 in Pteroeides griseum.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004551 all species → | Family | Diphthine synthase | Interproscan |
| IPR035996 all species → | Homologous_superfamily | Tetrapyrrole methylase superfamily | Interproscan |
| IPR014776 all species → | Homologous_superfamily | Tetrapyrrole methylase, subdomain 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10882 all species → | DIPHTHINE SYNTHASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004164 all species → | Molecular Function | diphthine synthase activity | Interproscan |
| GO:0017183 all species → | Biological Process | protein histidyl modification to diphthamide | Interproscan |
| GO:0008168 all species → | Molecular Function | methyltransferase activity | Interproscan |
ENSPYFP00000029326.1.