Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites cylindrica · all data for this species · gene families
| CDS |
| ENSZOFT00000004384 |
| Transcript |
| ENSZOFT00000004384 |
| Protein |
| ENSZOFP00000003186.1 |
ENSZOFP00000003186.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029058 all species → | Homologous_superfamily | Alpha/Beta hydrolase fold | Interproscan |
| IPR052382 all species → | Family | Mitochondrial ABHD10 acyl-protein thioesterase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16138 all species → | MYCOPHENOLIC ACID ACYL-GLUCURONIDE ESTERASE, MITOCHONDRIAL | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0002084 all species → | Biological Process | protein depalmitoylation | Interproscan |
| GO:0004553 all species → | Molecular Function | hydrolase activity, hydrolyzing O-glycosyl compounds | Interproscan |
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0008474 all species → | Molecular Function | palmitoyl-(protein) hydrolase activity | Interproscan |
ENSZOFP00000003186.1.