Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites cylindrica · all data for this species · gene families
| CDS |
| ENSZOFT00000006135 |
| Transcript |
| ENSZOFT00000006135 |
| Protein |
| ENSZOFP00000004937.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17815 all species → | PDZ_3 | PDZ domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036034 all species → | Homologous_superfamily | PDZ superfamily | Interproscan |
| IPR046449 all species → | Homologous_superfamily | Protease Do-like, PDZ domain superfamily | Interproscan |
| IPR041517 all species → | Domain | Protease Do-like, PDZ domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45980 all species → | - | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004252 all species → | Molecular Function | serine-type endopeptidase activity | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
ENSZOFP00000004937.1.