Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites cylindrica · all data for this species · gene families
| CDS |
| ENSZOFT00000012645 |
| Transcript |
| ENSZOFT00000012645 |
| Protein |
| ENSZOFP00000010026.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17830 all species → | STI1-HOP_DP | STI1/HOP, DP domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR041243 all species → | Domain | STI1/HOP, DP domain | Interproscan |
| IPR006636 all species → | Domain | Heat shock chaperonin-binding | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46035 all species → | TETRATRICOPEPTIDE REPEAT PROTEIN 4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0006457 all species → | Biological Process | protein folding | Interproscan |
| GO:0030544 all species → | Molecular Function | Hsp70 protein binding | Interproscan |
| GO:0051879 all species → | Molecular Function | Hsp90 protein binding | Interproscan |
ENSZOFP00000010026.1.