Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites cylindrica · all data for this species · gene families
| CDS |
| ENSZOFT00000025918 |
| Transcript |
| ENSZOFT00000025918 |
| Protein |
| ENSZOFP00000020147.1 |
ENSZOFP00000020147.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR020471 all species → | Family | Aldo-keto reductase | Interproscan |
| IPR036812 all species → | Homologous_superfamily | NADP-dependent oxidoreductase domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR42686 all species → | GH17980P-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0016491 all species → | Molecular Function | oxidoreductase activity | Interproscan |
ENSZOFP00000020147.1.