Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites cylindrica · all data for this species · gene families
| CDS |
| ENSZOFT00000027048 |
| Transcript |
| ENSZOFT00000027048 |
| Protein |
| ENSZOFP00000021180.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02515 all species → | CoA_transf_3 | CoA-transferase family III | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050483 all species → | Family | CoA-transferase III domain-containing protein | Interproscan |
| IPR003673 all species → | Family | CoA-transferase family III | Interproscan |
| IPR023606 all species → | Homologous_superfamily | CoA-transferase family III domain 1 superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR48207 all species → | SUCCINATE--HYDROXYMETHYLGLUTARATE COA-TRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003824 all species → | Molecular Function | catalytic activity | Interproscan |
ENSZOFP00000021180.1.