Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites cylindrica · all data for this species · gene families
| CDS |
| ENSZOFT00000032252 |
| Transcript |
| ENSZOFT00000032252 |
| Protein |
| ENSZOFP00000025535.1 |
ENSZOFP00000025535.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015797 all species → | Homologous_superfamily | NUDIX hydrolase-like domain superfamily | Interproscan |
| IPR039121 all species → | Family | Acyl-coenzyme A diphosphatase NUDT19 | Interproscan |
| IPR000086 all species → | Domain | NUDIX hydrolase domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12318 all species → | TESTOSTERONE-REGULATED PROTEIN RP2 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0016818 all species → | Molecular Function | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | Interproscan |
ENSZOFP00000025535.1.