Genomic Location: HOLI00522:46108...47388
NR annotation: WP_208930899.1, methyl-accepting chemotaxis protein [Rheinheimera sp. F8]
Species Hydra oligactis · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q88NI1 | Methyl-accepting chemotaxis protein McpU OS=Pseudomonas putida (strain ATCC 47054 / DSM 6125 / CFBP 8728 / NCIMB 11950 / KT2440) OX=160488 GN=mcpU PE=1 SV=1 |
| Q9HW93 | Methyl-accepting chemotaxis protein PctC OS=Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) OX=208964 GN=pctC PE=1 SV=1 |
| Q9HW91 | Methyl-accepting chemotaxis protein PctB OS=Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) OX=208964 GN=pctB PE=1 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0063643 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|
| K03406 | mcp; methyl-accepting chemotaxis protein | - | Bacterial motility proteins | ko02035 | deepkoala |
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.