Genomic Location: HOLI00522:403072...404007
NR annotation: WP_031568391.1, methyl-accepting chemotaxis protein [Pararheinheimera texasensis]
Species Hydra oligactis · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q9HW91 | Methyl-accepting chemotaxis protein PctB OS=Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) OX=208964 GN=pctB PE=1 SV=1 |
| G3XD24 | Methyl-accepting chemotaxis protein PctA OS=Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) OX=208964 GN=pctA PE=1 SV=1 |
| Q9HW93 | Methyl-accepting chemotaxis protein PctC OS=Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) OX=208964 GN=pctC PE=1 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0013011 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for HOLI00522.G17103.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.