Genomic Location: scaffold_4:7978599...7979902
NR annotation: KAJ7375509.1, hypothetical protein OS493_002284 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_002284-T1 |
| Transcript |
| OS493_002284-T1 |
| Protein |
| OS493_002284-T1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006668 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04851 all species → | ResIII | Type III restriction enzyme, res subunit | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006935 all species → | Domain | Helicase/UvrB, N-terminal | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR050742 all species → | Family | Helicase and Restriction-Modification Enzyme | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47396 all species → | TYPE I RESTRICTION ENZYME ECOKI R PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0016787 all species → | Molecular Function | hydrolase activity | Interproscan |
OS493_002284-T1.Transcript abundance of OS493_002284-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 12 | 2.99 | 9.85 | |
| polyp at pH7 6 | 18 | 12 | 4.82 | 10.49 | |
| coral polyp · control treatment | 16 | 16 | 6.47 | 23.95 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 6.39 | 17.95 | |
| coral polyp · oil treatment | 16 | 16 | 5.91 | 18.43 | |
| coral polyp · dispersant treatment | 16 | 16 | 5.51 | 21.20 | |
| Polyp | 10 | 10 | 6.15 | 15.20 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.85 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.22 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.38 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.27 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.15 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.04 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.74 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.48 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.23 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.14 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.90 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.48 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.49 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.70 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.60 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.00 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.82 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.97 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.38 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.29 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.47 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.30 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 4.92 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 4.77 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 23.95 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 16.23 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 12.29 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.58 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 7.35 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.73 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.34 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.87 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.83 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.45 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.43 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.20 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.01 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.97 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.80 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.50 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 17.95 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 14.96 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 12.39 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 11.92 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 11.10 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.84 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.31 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.70 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.56 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.44 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.40 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.76 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.10 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.01 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.47 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.41 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 18.43 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.39 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 12.03 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.25 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 7.92 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 5.06 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 4.23 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.99 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.54 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.30 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.76 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.07 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.99 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.71 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.74 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.19 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 21.20 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 12.44 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.75 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.00 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.46 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 4.04 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 3.46 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.95 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.77 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.73 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.30 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.20 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.51 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.36 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.64 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.41 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 15.20 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 13.95 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 12.37 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 8.04 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 4.02 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 1.94 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 1.73 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 1.50 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 1.48 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 1.29 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.