Genomic Location: scaffold_7:2243752...2251854
NR annotation: KAJ7393826.1, hypothetical protein OS493_003492 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_003492-T1 |
| Transcript |
| OS493_003492-T1 |
| Protein |
| OS493_003492-T1 |
| UniProt accession | Description |
|---|---|
| Q9UTA8 | Uncharacterized methyltransferase-like C25B8.10 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) OX=284812 GN=SPAC25B8.10 PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000862 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08241 all species → | Methyltransf_11 | Methyltransferase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR051052 all species → | Family | Diverse substrate methyltransferase | Interproscan |
| IPR013216 all species → | Domain | Methyltransferase type 11 | Interproscan |
| IPR029063 all species → | Homologous_superfamily | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR44942 all species → | METHYLTRANSF_11 DOMAIN-CONTAINING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008757 all species → | Molecular Function | S-adenosylmethionine-dependent methyltransferase activity | Interproscan |
OS493_003492-T1.Transcript abundance of OS493_003492-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 48.06 | 91.18 | |
| polyp at pH7 6 | 18 | 18 | 49.82 | 92.18 | |
| coral polyp · control treatment | 16 | 16 | 50.39 | 105.26 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 44.78 | 87.82 | |
| coral polyp · oil treatment | 16 | 16 | 56.12 | 105.66 | |
| coral polyp · dispersant treatment | 16 | 16 | 35.27 | 85.74 | |
| Polyp | 10 | 10 | 31.93 | 56.17 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 91.18 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 88.71 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 84.85 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 74.69 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 56.55 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 56.16 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 55.39 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 55.18 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 51.63 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 50.64 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 41.82 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 41.79 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 23.16 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 23.00 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 19.50 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 17.22 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 16.92 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 16.61 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 92.18 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 79.20 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 78.47 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 77.71 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 61.24 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 61.23 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 57.52 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 55.39 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 49.32 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 46.03 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 39.30 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 39.13 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 35.91 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 32.46 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 31.75 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 30.59 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 16.38 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.87 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 105.26 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 67.20 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 62.52 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 61.42 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 61.26 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 51.39 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 49.48 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 49.00 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 46.56 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 43.39 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 41.15 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 39.62 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 39.39 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 35.39 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 28.50 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 24.73 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 87.82 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 80.22 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 59.00 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 56.55 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 51.94 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 50.50 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 42.67 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 41.07 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 38.87 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 36.70 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 36.50 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 34.12 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 30.95 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 27.16 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 26.17 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 16.20 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 105.66 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 96.85 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 85.69 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 85.02 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 69.47 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 66.20 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 58.22 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 53.49 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 52.76 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 47.72 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 45.92 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 44.00 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 27.66 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 27.54 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 21.51 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.18 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 85.74 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 75.43 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 56.39 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 44.51 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 41.19 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 38.20 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 29.84 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 28.73 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 27.95 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 27.58 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 26.29 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 22.08 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 21.99 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 20.66 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.58 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.10 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 56.17 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 48.57 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 34.56 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 32.40 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 29.76 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 26.70 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 25.59 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 23.58 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 21.35 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 20.62 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.