Genomic Location: scaffold_16:2132043...2133956
NR annotation: KAJ7374331.1, hypothetical protein OS493_007419 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_007419-T1 |
| Transcript |
| OS493_007419-T1 |
| Protein |
| OS493_007419-T1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004582 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05458 all species → | Siva | Cd27 binding protein (Siva) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR022773 all species → | Family | Siva | Interproscan |
| IPR017907 all species → | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14365 all species → | APOPTOSIS REGULATORY PROTEIN SIVA | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005175 all species → | Molecular Function | CD27 receptor binding | Interproscan |
| GO:0097191 all species → | Biological Process | extrinsic apoptotic signaling pathway | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K22744 | SIVA1; apoptosis regulatory protein Siva | - | p53 signaling pathway | ko04115 | deepkoala |
Transcript abundance of OS493_007419-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 17 | 6.00 | 14.57 | |
| polyp at pH7 6 | 18 | 18 | 5.83 | 9.47 | |
| coral polyp · control treatment | 16 | 16 | 10.70 | 19.57 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 13.57 | 24.21 | |
| coral polyp · oil treatment | 16 | 16 | 10.09 | 15.36 | |
| coral polyp · dispersant treatment | 16 | 16 | 7.19 | 11.22 | |
| Polyp | 10 | 9 | 4.12 | 6.76 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 14.57 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.11 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.76 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.40 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.77 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.63 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.64 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.32 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.78 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.69 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.55 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.38 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.30 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.61 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.13 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.74 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.71 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.47 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.38 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.68 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.46 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.12 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 7.13 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.93 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.81 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.67 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.21 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 4.77 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 4.67 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.40 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.23 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.19 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.03 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.94 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.86 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 19.57 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 15.99 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 15.09 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 13.36 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.83 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.47 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.47 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.89 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.42 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.34 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 9.09 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 8.79 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 7.41 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 7.08 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 5.44 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.99 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 24.21 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 19.52 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 18.87 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 16.99 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 16.44 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 15.63 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 14.10 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 12.91 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 12.63 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 12.38 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 11.32 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 10.57 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 10.32 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 8.69 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 7.07 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.39 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.36 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 14.99 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 13.87 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 12.49 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 12.12 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 12.05 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.07 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.11 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.79 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.64 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.23 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.44 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 8.12 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 5.92 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 5.82 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.45 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 11.22 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.74 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 10.45 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.09 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.90 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.76 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 8.07 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 7.77 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 7.52 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 7.22 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 6.83 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 6.65 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.96 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.94 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.93 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.03 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 6.76 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 6.61 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 5.94 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 5.92 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 4.47 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 3.78 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 2.74 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 2.74 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 2.28 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.