Genomic Location: scaffold_17:1717875...1726592
NR annotation: KAJ7365085.1, hypothetical protein OS493_007731 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_007731-T1 |
| Transcript |
| OS493_007731-T1 |
| Protein |
| OS493_007731-T1 |
| UniProt accession | Description |
|---|---|
| Q92556 | Engulfment and cell motility protein 1 OS=Homo sapiens OX=9606 GN=ELMO1 PE=1 SV=2 |
| Q8BPU7 | Engulfment and cell motility protein 1 OS=Mus musculus OX=10090 GN=Elmo1 PE=1 SV=2 |
| Q499U2 | Engulfment and cell motility protein 3 OS=Rattus norvegicus OX=10116 GN=Elmo3 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006019 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04727 all species → | ELMO_CED12 | ELMO/CED-12 family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006816 all species → | Domain | ELMO domain | Interproscan |
| IPR050868 all species → | Family | Engulfment and cell motility domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12771 all species → | ENGULFMENT AND CELL MOTILITY | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007015 all species → | Biological Process | actin filament organization | Interproscan |
| GO:0048870 all species → | Biological Process | cell motility | Interproscan |
OS493_007731-T1.Transcript abundance of OS493_007731-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 9.28 | 14.49 | |
| polyp at pH7 6 | 18 | 17 | 9.86 | 16.53 | |
| coral polyp · control treatment | 16 | 16 | 20.07 | 36.79 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 16.97 | 22.83 | |
| coral polyp · oil treatment | 16 | 16 | 14.85 | 24.03 | |
| coral polyp · dispersant treatment | 16 | 16 | 17.13 | 34.67 | |
| Polyp | 10 | 9 | 5.21 | 12.03 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 14.49 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 14.06 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 12.89 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 12.18 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.74 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.26 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 9.18 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.85 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.84 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.82 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.42 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.32 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 8.05 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.90 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.68 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.08 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.12 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.15 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 16.53 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 15.98 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 13.07 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.61 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.89 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.88 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.81 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.63 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.43 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 11.18 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.90 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.20 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.02 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.76 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.46 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 4.13 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.96 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 36.79 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 36.54 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 32.55 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 26.83 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 23.05 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 22.86 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 22.85 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 19.89 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 16.47 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 16.31 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 14.94 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 14.13 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 13.82 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.60 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.51 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.91 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 22.83 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 21.56 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 21.38 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 21.36 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 20.74 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 20.41 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 19.95 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 19.66 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 19.05 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 15.64 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 14.98 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 14.57 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 12.30 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 11.99 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 10.14 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 5.02 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 24.03 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 22.02 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 19.39 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 18.08 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 17.42 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.86 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.52 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.44 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 14.70 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 13.48 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 12.27 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.87 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.80 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.76 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.83 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 5.20 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 34.67 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 31.85 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 23.68 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 21.43 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.11 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 18.84 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 18.73 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 17.86 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 17.15 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 16.41 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 16.28 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 14.23 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 13.21 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 4.65 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 4.31 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.66 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 12.03 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 8.10 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 8.00 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 6.16 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 5.29 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 4.26 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 3.88 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 2.47 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 1.87 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.