Genomic Location: scaffold_20:3596779...3607579
NR annotation: KAJ7386585.1, hypothetical protein OS493_008732 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_008732-T1 |
| Transcript |
| OS493_008732-T1 |
| Protein |
| OS493_008732-T1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0008401 (this species only) · gene tree & orthology |
OS493_008732-T1 in Lophelia pertusa.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036028 all species → | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
| IPR043443 all species → | Family | FYN-binding protein 1/2-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16830 all species → | SH2 CONTAINING ADAPTOR PRAM-1 RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007229 all species → | Biological Process | integrin-mediated signaling pathway | Interproscan |
| GO:0050852 all species → | Biological Process | T cell receptor signaling pathway | Interproscan |
| GO:0072659 all species → | Biological Process | protein localization to plasma membrane | Interproscan |
OS493_008732-T1.Transcript abundance of OS493_008732-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 31.00 | 35.91 | |
| polyp at pH7 6 | 18 | 18 | 33.76 | 55.53 | |
| coral polyp · control treatment | 16 | 16 | 52.73 | 80.65 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 47.89 | 88.64 | |
| coral polyp · oil treatment | 16 | 16 | 41.66 | 79.52 | |
| coral polyp · dispersant treatment | 16 | 16 | 40.93 | 67.73 | |
| Polyp | 10 | 10 | 32.14 | 41.99 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 35.91 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 34.06 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.44 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 33.43 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 32.38 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 32.25 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 31.88 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 31.88 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 31.31 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 31.22 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 30.96 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 30.31 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 29.33 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 29.17 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 28.10 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 27.87 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 27.54 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 26.90 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 55.53 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 48.68 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 42.22 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 40.63 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 40.59 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 39.11 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 36.10 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 33.54 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 30.32 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 29.58 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 29.14 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 29.14 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 28.59 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 28.10 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 25.65 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 24.07 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 23.39 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 23.35 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 80.65 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 75.05 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 73.62 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 68.21 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 66.52 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 63.90 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 59.57 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 52.10 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 49.41 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 47.60 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 47.40 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 46.73 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 37.10 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 34.54 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 29.83 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 11.52 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 88.64 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 84.88 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 68.41 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 54.36 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 53.07 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 50.22 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 44.50 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 44.06 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 41.67 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 38.44 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 37.76 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 37.38 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 34.37 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 34.15 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 31.84 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 22.56 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 79.52 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 61.54 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 57.60 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 57.01 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 52.29 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 45.00 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 42.73 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 42.23 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 38.84 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 34.39 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 33.26 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 32.17 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 28.27 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 26.97 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 21.64 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 13.08 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 67.73 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 53.00 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 52.32 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 50.11 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 48.60 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 47.61 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 46.50 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 43.37 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 43.15 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 41.08 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 40.57 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 38.94 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 33.51 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 28.26 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 14.94 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 5.18 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 41.99 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 37.33 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 36.14 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 34.53 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 32.50 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 31.46 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 30.30 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 29.96 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 27.44 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 19.80 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.