Genomic Location: scaffold_25:1586112...1588329
NR annotation: KAJ7392736.1, FAD1 flavin adenine dinucleotide synthetase [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_010389-T1 |
| Transcript |
| OS493_010389-T1 |
| Protein |
| OS493_010389-T1 |
| UniProt accession | Description |
|---|---|
| Q68EH8 | FAD synthase OS=Danio rerio OX=7955 GN=flad1 PE=2 SV=1 |
| Q8NFF5 | FAD synthase OS=Homo sapiens OX=9606 GN=FLAD1 PE=1 SV=1 |
| Q8R123 | FAD synthase OS=Mus musculus OX=10090 GN=Flad1 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006314 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01507 all species → | PAPS_reduct | Phosphoadenosine phosphosulfate reductase family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR014729 all species → | Homologous_superfamily | Rossmann-like alpha/beta/alpha sandwich fold | Interproscan |
| IPR002500 all species → | Domain | Phosphoadenosine phosphosulphate reductase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23293 all species → | FAD SYNTHETASE-RELATED FMN ADENYLYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003824 all species → | Molecular Function | catalytic activity | Interproscan |
| GO:0003919 all species → | Molecular Function | FMN adenylyltransferase activity | Interproscan |
| GO:0006747 all species → | Biological Process | FAD biosynthetic process | Interproscan |
OS493_010389-T1.Transcript abundance of OS493_010389-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 17 | 2.55 | 4.40 | |
| polyp at pH7 6 | 18 | 14 | 1.88 | 3.63 | |
| coral polyp · control treatment | 16 | 16 | 4.04 | 18.14 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 3.46 | 14.38 | |
| coral polyp · oil treatment | 16 | 16 | 3.02 | 4.59 | |
| coral polyp · dispersant treatment | 16 | 15 | 1.47 | 3.05 | |
| Polyp | 10 | 8 | 1.88 | 3.19 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.40 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 4.17 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.85 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.35 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.29 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.22 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.77 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.48 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.39 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.29 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.27 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.17 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.08 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.07 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.01 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 1.63 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 1.46 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.63 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.60 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.44 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.82 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.75 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.70 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.61 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.39 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.00 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 1.96 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 1.69 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 1.55 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 1.42 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 1.31 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 18.14 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 5.40 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.66 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.02 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.36 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.30 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 3.16 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.96 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.87 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.77 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.77 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.67 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.54 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.34 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.24 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.37 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 14.38 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.83 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.14 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 4.01 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.60 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.58 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.21 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 3.02 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.57 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.31 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.27 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.11 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.55 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.51 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.15 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.15 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 4.59 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.82 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.65 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.50 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.42 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.35 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.28 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.23 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.03 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.00 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.70 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.67 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.59 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.19 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.80 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.44 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 3.05 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.62 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.58 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.27 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.83 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.74 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.59 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.46 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.33 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.20 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.01 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.84 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.70 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.68 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.56 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.00 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 3.19 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 2.80 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 2.55 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 2.46 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 2.22 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 2.20 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 2.18 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 1.21 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.