Genomic Location: scaffold_29:906827...908810
NR annotation: KAJ7363148.1, Sperm-associated antigen 6 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_011426-T1 |
| Transcript |
| OS493_011426-T1 |
| Protein |
| OS493_011426-T1 |
| UniProt accession | Description |
|---|---|
| O75602 | Sperm-associated antigen 6 OS=Homo sapiens OX=9606 GN=SPAG6 PE=1 SV=1 |
| Q9JLI7 | Sperm-associated antigen 6 OS=Mus musculus OX=10090 GN=Spag6 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0007258 (this species only) |
OS493_011426-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23314 all species → | SPERM-ASSOCIATED ANTIGEN 6 ARMADILLO REPEAT-CONTAINING | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003341 all species → | Biological Process | cilium movement | Interproscan |
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0015630 all species → | Cellular Component | microtubule cytoskeleton | Interproscan |
OS493_011426-T1.Transcript abundance of OS493_011426-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 18 | 15.86 | 31.33 | |
| polyp at pH7 6 | 18 | 18 | 14.23 | 27.55 | |
| coral polyp · control treatment | 16 | 16 | 37.07 | 120.06 | |
| coral polyp · oil and dispersant treatment | 16 | 16 | 27.49 | 80.32 | |
| coral polyp · oil treatment | 16 | 16 | 24.71 | 69.29 | |
| coral polyp · dispersant treatment | 16 | 16 | 24.52 | 56.24 | |
| Polyp | 10 | 10 | 18.25 | 32.93 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 31.33 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 28.45 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 27.01 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 20.94 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 19.75 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 16.93 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 16.14 |
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 15.39 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 15.06 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 14.85 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 14.81 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 12.55 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.36 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 11.29 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 10.68 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 7.35 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 6.29 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 5.26 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 27.55 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 27.26 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 21.12 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 20.28 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 18.70 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 18.00 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 15.46 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 13.26 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.30 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 12.05 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.35 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.22 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 10.09 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.85 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 9.16 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 8.93 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 6.48 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 5.14 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 120.06 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 108.67 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 102.94 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 36.47 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 30.46 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 28.19 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 24.39 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 24.21 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 23.21 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 20.48 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 15.92 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 14.69 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 13.14 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 12.19 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 10.07 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 8.08 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 80.32 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 55.84 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 52.34 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 34.83 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 32.58 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 31.55 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 30.57 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 24.99 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 19.79 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 18.06 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 18.05 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 11.79 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 9.44 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 7.16 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 6.60 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 6.00 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 69.29 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 44.14 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 42.84 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 33.21 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 29.37 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 26.45 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 22.91 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 20.95 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 19.88 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 18.27 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 15.60 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 12.57 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 11.13 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 10.24 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.31 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 9.19 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 56.24 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 41.97 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 35.88 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 34.05 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 28.71 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 27.77 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 25.42 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 23.40 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 22.07 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 19.97 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 17.76 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 15.39 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 14.47 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 12.12 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 9.54 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 7.48 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 32.93 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 25.28 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 23.38 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 21.15 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 16.70 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 15.44 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 13.33 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 12.73 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 11.44 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 10.12 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.