Genomic Location: scaffold_36:354571...356166
NR annotation: KAJ7335978.1, hypothetical protein OS493_013342 [Desmophyllum pertusum]
Species Lophelia pertusa · all data for this species · gene families
| CDS |
| OS493_013342-T1 |
| Transcript |
| OS493_013342-T1 |
| Protein |
| OS493_013342-T1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001168 (this species only) |
OS493_013342-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013815 all species → | Homologous_superfamily | ATP-grasp fold, subdomain 1 | Interproscan |
| IPR053269 all species → | Family | L-aspartate--L-methionine ligase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR37018 all species → | CULTURE SPECIFIC PROTEIN, PUTATIVE (AFU_ORTHOLOGUE AFUA_2G00130)-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
OS493_013342-T1.Transcript abundance of OS493_013342-T1 across 110 RNA-seq samples of Lophelia pertusa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| polyp at pH7 9 | 18 | 14 | 1.15 | 3.75 | |
| polyp at pH7 6 | 18 | 12 | 0.72 | 3.24 | |
| coral polyp · control treatment | 16 | 16 | 2.03 | 4.81 | |
| coral polyp · oil and dispersant treatment | 16 | 14 | 0.86 | 2.21 | |
| coral polyp · oil treatment | 16 | 14 | 1.04 | 3.34 | |
| coral polyp · dispersant treatment | 16 | 15 | 1.03 | 2.96 | |
| Polyp | 10 | 6 | 0.90 | 3.61 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR11359521 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 3.75 |
| SRR11359520 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.79 |
| SRR11359497 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.73 |
| SRR11359496 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 2.07 |
| SRR11359518 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 1.85 |
| SRR11359523 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 1.46 |
| SRR11359498 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 1.35 |
| SRR11359522 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 1.11 |
| SRR11359508 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.98 |
| SRR11359499 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.86 |
| SRR11359495 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.82 |
| SRR11359507 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.47 |
| SRR11359511 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.27 |
| SRR11359510 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.22 |
| SRR11359494 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359506 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359509 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359519 | polyp at pH7 9 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359524 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 3.24 |
| SRR11359500 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.44 |
| SRR11359525 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 2.10 |
| SRR11359526 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 1.16 |
| SRR11359515 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.89 |
| SRR11359527 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.75 |
| SRR11359502 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.65 |
| SRR11359504 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.44 |
| SRR11359514 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.42 |
| SRR11359505 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.36 |
| SRR11359529 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.26 |
| SRR11359503 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.21 |
| SRR11359501 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359512 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359513 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359516 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359517 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR11359528 | polyp at pH7 6 | not recorded | not recorded | not recorded | - | 0.00 |
| SRR16705942 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.81 |
| SRR16705946 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.55 |
| SRR16705974 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.34 |
| SRR16705971 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 4.29 |
| SRR16705991 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.83 |
| SRR16705960 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 2.69 |
| SRR16705975 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.52 |
| SRR16705970 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.40 |
| SRR16705972 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.40 |
| SRR16705992 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.23 |
| SRR16705943 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 1.19 |
| SRR16705989 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.90 |
| SRR16705965 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.69 |
| SRR16705990 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.37 |
| SRR16705973 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.16 |
| SRR16705957 | coral polyp · control treatment | coral polyp | polyp | control treatment | SRP344271 | 0.10 |
| SRR16705978 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 2.21 |
| SRR16705947 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.99 |
| SRR16705993 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.83 |
| SRR16705945 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.24 |
| SRR16705982 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.20 |
| SRR16705979 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 1.08 |
| SRR16705976 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.82 |
| SRR16705996 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.82 |
| SRR16706004 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.77 |
| SRR16705994 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.70 |
| SRR16705995 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.50 |
| SRR16705948 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.23 |
| SRR16705997 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.20 |
| SRR16705944 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.13 |
| SRR16705977 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.00 |
| SRR16706005 | coral polyp · oil and dispersant treatment | coral polyp | polyp | oil and dispersant treatment | SRP344271 | 0.00 |
| SRR16705963 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 3.34 |
| SRR16705983 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.30 |
| SRR16705998 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 2.18 |
| SRR16705999 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.91 |
| SRR16705951 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.75 |
| SRR16706000 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.59 |
| SRR16705949 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 1.13 |
| SRR16705952 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.74 |
| SRR16705961 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.65 |
| SRR16705962 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.61 |
| SRR16705984 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.23 |
| SRR16705981 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.16 |
| SRR16706001 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.08 |
| SRR16705980 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.03 |
| SRR16705950 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.00 |
| SRR16705964 | coral polyp · oil treatment | coral polyp | polyp | oil treatment | SRP344271 | 0.00 |
| SRR16705985 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 2.96 |
| SRR16705986 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.79 |
| SRR16705956 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.74 |
| SRR16705959 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.65 |
| SRR16705954 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.52 |
| SRR16706002 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.02 |
| SRR16705967 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 1.00 |
| SRR16705958 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.91 |
| SRR16705955 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.82 |
| SRR16705987 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.63 |
| SRR16705969 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.62 |
| SRR16705988 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.59 |
| SRR16706003 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.43 |
| SRR16705966 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.40 |
| SRR16705968 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.36 |
| SRR16705953 | coral polyp · dispersant treatment | coral polyp | polyp | dispersant treatment | SRP344271 | 0.00 |
| SRR23025708 | Polyp | not recorded | not recorded | not recorded | - | 3.61 |
| SRR7746666 | Polyp | not recorded | not recorded | not recorded | - | 1.53 |
| SRR23025713 | Polyp | not recorded | not recorded | not recorded | - | 1.19 |
| SRR23025711 | Polyp | not recorded | not recorded | not recorded | - | 1.15 |
| SRR23025709 | Polyp | not recorded | not recorded | not recorded | - | 0.85 |
| SRR23025710 | Polyp | not recorded | not recorded | not recorded | - | 0.69 |
| SRR23025712 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
| SRR7746667 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
| SRR7746668 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
| SRR7746669 | Polyp | not recorded | not recorded | not recorded | - | 0.00 |
Source: CnidoSite RNA-seq expression matrices (LPERT_TPM,
StringTie quantification over 110 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.